| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 96.7%
Never taken out of the packaging | 65.1% |
| Shamelessness | 92.9%
Has yet to see self in mirror | 79.3% |
| Sex Drive | 94.7%
The Pope is envious | 77.7% |
| Straightness | 100%
| 44.7% |
| Gayness | 96.4%
Repressed, are we? | 83.7% |
| Fucking Sick | 95.6%
Refreshingly normal | 90% |
| You are 93.86% pure
Average Score: 72.7% | ||
Take The Ultimate Purity Test
and see how you match up! | ||